Parents have plenty to worry about. But 1 in 5 parents with children under the age of 18 believe the biggest threat to their children’s futures is Brexit.
That’s according to a recent survey carried out by Perpetual Fostering, which polled 2,000 UK Mums and Dads about the future for their children.
Brexit didn’t poll highest on the list of threats, however. The top spot went to the “rising cost of living,” with 41% citing this as their biggest concern. Climate change took 23% of the vote.
There are slight variations in the findings regionally too, with the highest Brexit concern in Northern Ireland (28.3%) and the highest concern about the cost of living in Yorkshire (47.50%).
Region | Climate Change | Brexit | The Employment Market | The Rising Cost of Living | Other (Please Specify |
South East | 26.80% | 14.80% | 10.50% | 44.70% | 3.10% |
South West | 25.20% | 20.90% | 13.70% | 38.80% | 1.40% |
West Midlands | 23.30% | 14.90% | 16.70% | 43.30% | 1.90% |
North West | 21.30% | 18.70% | 16.20% | 41.30% | 2.60% |
North East | 21.60% | 21.60% | 16.70% | 38.20% | 2.00% |
Yorkshire | 21.20% | 17.30% | 11.70% | 47.50% | 2.20% |
East Midlands | 20.40% | 21.10% | 10.60% | 46.50% | 1.40% |
East England | 24.20% | 15.40% | 13.40% | 45.60% | 1.30% |
Scotland | 24.10% | 26.20% | 16.60% | 30.30% | 2.80% |
Northern Ireland | 23.90% | 28.30% | 15.20% | 32.60% | 0.00% |
Wales | 26.30% | 21.10% | 12.60% | 36.80% | 3.20% |
London | 22.00% | 20.90% | 18.90% | 36.50% | 1.70% |
Of the 2% respondents who gave another specified answer, common answers included:
Lisa Witter, Manager at Perpetual Fostering, comments:
“There are so many things for parents and carers to worry about! Climate change and the political landscape are both concerns for many. But clearly parents are predominantly concerned with the immediate and clear threat of the rising cost of living and how that will have an impact on their children.
Ever topical, Brexit wasn’t too far off climate change in terms of how parents rate the threat. Much of this could be related to the sheer uncertainty of it all and the fact none of us really know what will happen yet.”
Raw data is available at https://perpetualfostering.co.uk/insights/threats-to-future-children/
Distributed by Pressat